|
Center Facts |
|
Property Size: |
|
117,773 sq. ft. |
|
Major Tenants: |
|
|
|
Daily Traffic Count: |
|
Glades Road: 62,000 AADT; Military Trail: 32,000 AADT |
|
Nearest Properties |
|
10 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > 1900/2000 Offices |
|
1900/2000 Offices |
1900 NW Corporate Boulevard
Boca Raton, FL 33431
Driving Directions |
|
This three (3) building class A office property is located in the popular Glades Road corridor. With attached covered parking, this newly renovated property has been successful in attracting numerous quality law firms, brokerage firms and general office users. Tenants walk to many popular restaurants such as Houston’s, Macaroni Grill, NY Prime, Season’s 52, Abe & Louie’s and Brewzzi. Also, several hotels are within a short walking distance. Town Center Mall and I-95 are just around the corner rounding out the complete amenity package. On site ownership and management results in high quality service.
|
|
|
|
|
| 2000-101 | Baldwin Technology | 4,329 |
| 2000-200 | RN Network | 15,543 |
| E100 | Fusion Partners | 1,600 |
| E101 | Siemens Shared Services | 6,210 |
| E201 | J. Daniel Brede, P.A. | 2,097 |
| E205 | Windmills Capital | 1,204 |
| E210 | Falk Waas Hernandez Cortina | 3,062 |
| E400 | The TJX Companies | 4,465 |
| E440 | Milber Makris Plousadis Seiden | 3,103 |
| W100 | Atlantic Home Health Agency | 1,833 |
| W101 | Law Offices of Galvan & Messic | 1,483 |
| W105 | Cargolux Airlines Int'l S.A. | 3,016 |
| W200 | Adviser Compliance Assoc., LLC | 2,445 |
| W210 | The American Jewish Committee | 3,025 |
| W215 | US Legal Support, Inc. | 1,624 |
| W300 | Milspec Industries | 4,242 |
| W301 | Heffner Parker Deitsch Law Grp | 2,272 |
| W305 | Daniel S. Mandel, P.A. | 2,155 |
| W400 | Caribbean Pension Consultants | 5,013 |
| W410 | Law Offices of William R Cohen | 3,597 |
| W450 | JW Johnson Law Group of FL | 3,353 |
|
| 2000-100 | Click for leasing inquiries | 4,128 |
| E102 | Click for leasing inquiries | 2,923 |
| E200 | Click for leasing inquiries | 2,758 |
| E215 | Click for leasing inquiries | 2,458 |
| E300 | Click for leasing inquiries | 8,390 |
| E350 | Click for leasing inquiries | 4,218 |
| E445 | Click for leasing inquiries | 1,224 |
| E450 | Click for leasing inquiries | 4,484 |
| W110 | Click for leasing inquiries | 3,961 |
| W220 | Click for leasing inquiries | 2,854 |
| W225 | Click for leasing inquiries | 1,842 |
| W310 | Click for leasing inquiries | 2,862 |
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
8,071 |
85,960 |
227,755 |
|
|
Number of Households |
3,010 |
38,659 |
109,958 |
|
|
Average Household Income |
$112,871 |
$103,312 |
$93,780 |
|
|
Daytime Population: |
273,092 |
|
|
|