|
Center Facts |
|
Property Size: |
|
508,455 sq. ft. |
|
Major Tenants: |
|
Kohl’s, Publix, LA Fitness, Bed Bath & Beyond, Ross, Dollar Tree |
|
Daily Traffic Count: |
|
Sheridan St: 44,000 AADT; N 56th Ave: 9,600 AADT |
|
Nearest Properties |
|
10 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > Sheridan Plaza |
|
Sheridan Plaza |
4800 Sheridan Street
Hollywood, FL 33021
Driving Directions |
|
Sheridan Plaza is a community center centrally located at the northeast corner of Sheridan Street and North 56th Avenue in Hollywood, Florida. Sheridan boasts a strong line-up of national big box retailers including Kohl's, Bed Bath & Beyond, Publix, Ross and LA Fitness. Located in Broward County, Hollywood is the tenth largest city in the state of Florida.
|
|
|
|
|
| 01 | Washington Mutual Bank B4903 | 7,500 |
| 02 | Ross Dress For Less 444 | 30,000 |
| 03 | Bed, Bath & Beyond | 34,493 |
| 04 | LA Fitness 228 | 47,604 |
| 05 | Amtrust | 4,265 |
| 06 | Salon 180 | 1,925 |
| 07 | GNC | 825 |
| 08 | Unique Wear | 2,750 |
| 09 | Liberty Travel 344 | 1,345 |
| 10 | Lady of America | 5,500 |
| 11 | Pablo E. Leon, DDS | 2,633 |
| 12 | Einstein | 2,500 |
| 13 | Good Earth Cleaners | 2,000 |
| 14 | Leslie's Poolmart 496 | 3,000 |
| 15 | America's Best Contacts & Eyeg | 3,000 |
| 16 | Soo Woo Japanese Steakhouse | 4,000 |
| 17 | Publix 053 | 65,537 |
| 19 | Dress Barn 864 | 7,500 |
| 20 | Dollar Tree 242 | 9,504 |
| 21 | Carter's Retail | 4,000 |
| 22 | CD Trader | 2,000 |
| 23 | Drew James Salon | 1,940 |
| 24 | Payless 4014 | 3,000 |
| 25 | Bath & Body Works | 2,500 |
| 26 | The Children's Place | 4,000 |
| 27 | Siam Rice Thai and Tapas | 2,000 |
| 28 | Massage Envy | 3,000 |
| 29 | Asian Nails | 1,987 |
| 37-B | Kid Cadoodles Academy | 6,653 |
| 37A | Cozzoli's Pizza Cafe | 1,912 |
| 39 | Dr. G's Weight Loss & Wellness | 1,965 |
| 40 | Sunrise Diagnostics | 3,509 |
| 42 | Edible Arrangements | 2,008 |
| 43 | Froots | 1,140 |
| 43A | Froots Franchising | 948 |
| 44 | Associates in Neurology | 12,498 |
| 46-47 | State Farm | 1,860 |
| 48 | Pet Supplies Plus | 10,027 |
| 49 | Salonz Beauty Suites | 5,000 |
| 50 | Radio Shack 01-8926 | 2,450 |
| 51 | Bank United | 3,165 |
| 52 | Office Depot 00127 | 32,150 |
| 53 | Baskin Robbins | 1,000 |
| 54 | Simply Hearing | 800 |
| 55 | H&R Block | 1,872 |
| 56 | T-Mobile | 1,600 |
| 57 | Gamestop 1796 | 1,200 |
| 58 | Subway 10799 | 1,315 |
| 59 | Longhorn Steakhouse LH193 | 5,456 |
| 60 | Burger King 2287 | 3,812 |
| 61 | Patron Azteca Mexican Rest. | 7,322 |
| 61B | TD Bank | 3,960 |
| 62 | SunTrust Bank | 4,960 |
| 63-B | Starbucks | 2,134 |
| 63A | Space Coast Credit Union | 4,670 |
| 64 | Chili's 134 | 6,240 |
| 65 | Pollo Tropical(Subl.of Wendys) | 2,625 |
| 66 | Wendy's 2588 | 3,039 |
| 70 | Kohl's | 102,666 |
|
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
16,920 |
140,369 |
369,740 |
|
|
Number of Households |
6,832 |
55,433 |
144,531 |
|
|
Average Household Income |
$103,789 |
$62,385 |
$58,621 |
|
|
Daytime Population: |
291,467 |
|
|
|