|
Center Facts |
|
Property Size: |
|
254,907 sq. ft. |
|
Major Tenants: |
|
Publix, Wachovia, Staples, The UPS Store, RadioShack, KFC |
|
Daily Traffic Count: |
|
S. Pine Island Rd: 29,500 AADT; I-595: 175,500 AADT |
|
Nearest Properties |
|
10 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > Pine Island |
|
Pine Island |
8800 State Road 84
Davie, FL 33324
Driving Directions |
|
Pine Island Plaza is a regional shopping center benefitting from an outstanding daytime population due to its location on 1-595, the major east west arterial highway through the trade area. A strong mix of national and local retailers occupy this thriving shopping center including Amscot Financial, Wells Fargo, The UPS Store, Hair Cuttery and Radio Shack.
|
|
|
|
|
| A01-A03 | The Paper Niche | 5,601 |
| A05 | Fast Tax | 1,190 |
| A09 | Creative Design Beauty | 1,700 |
| B/C/D | Burlington Coat Factory | 86,156 |
| E-1 | You Fit Health Club | 3,032 |
| E01 | You Fit Health Club | 5,068 |
| E05 | Chinatown | 4,475 |
| E07 | The UPS Store | 1,275 |
| E10 | Amore Gourmet Pizza | 1,275 |
| E12 | Radio Shack 01-8990 | 2,125 |
| E16 | Kristof's Kafe | 1,700 |
| E17 | Pilates Design | 1,700 |
| E20 | Hair Cuttery 2103 | 1,275 |
| E21 | Pine Island Bagel | 2,500 |
| F | Staples -Store 1744 | 19,100 |
| G03 | Lee Nails & Spa | 2,207 |
| G04 | Davie Discount Liquor | 2,868 |
| G05 | D'Amico Family Chiropractic | 1,275 |
| G06 | Simply Natural Foods | 1,275 |
| G07 | Pine Island Dental | 1,700 |
| G08A | Tobacco 4 Less | 850 |
| G08B | Golden Earrings | 850 |
| G09 | Neighborhood Drugs of Davie | 1,275 |
| G10 | Davie Family Footcare | 1,275 |
| H | Publix 252 | 39,943 |
| J01 | Pine Island Beauty Center | 2,550 |
| J03 | Cobbler's West | 750 |
| J04 | Dry Cleaning Depot | 1,750 |
| J05 | Amscot Financial 203 | 2,250 |
| J07 | RJ Mates | 750 |
| J10 | Ciro's Pizza & Deli Restaurant | 2,100 |
| N | 7- Eleven 34795 | 3,522 |
| OP | Azteca Real | 9,270 |
| R | Wells Fargo BE 140935 | 5,000 |
| S | Space Coast Credit Union | 5,000 |
| T | Scruby's BBQ | 8,250 |
|
| A06 | Click for leasing inquiries | 4,250 |
| A10 | Click for leasing inquiries | 1,800 |
| E08 | Click for leasing inquiries | 1,700 |
| E09 | Click for leasing inquiries | 2,550 |
| E11 | Click for leasing inquiries | 1,700 |
| E14 | Click for leasing inquiries | 1,275 |
| E15 | Click for leasing inquiries | 1,275 |
| E18 | Click for leasing inquiries | 2,975 |
| J08 | Click for leasing inquiries | 1,500 |
| Q | Click for leasing inquiries | 3,000 |
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
12,186 |
99,830 |
311,910 |
|
|
Number of Households |
6,179 |
41,898 |
120,383 |
|
|
Average Household Income |
$74,867 |
$85,577 |
$72,978 |
|
|
Daytime Population: |
217,194 |
|
|
|