|
Center Facts |
|
Property Size: |
|
126,333 sq. ft. |
|
Major Tenants: |
|
Publix, Taco Bell, H & R Block, GNC, RadioShack |
|
Daily Traffic Count: |
|
Alafaya Trail: 59,000 AADT; E Colonial Drive: 48,000 AADT |
|
Nearest Properties |
|
25 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > Alafaya Commons |
|
Alafaya Commons |
11792-11970 E. Colonial Drive
Orlando, FL 32826
Driving Directions |
|
Alafaya Commons is a recently updated grocery-anchored shopping center located at the northeast corner of Alafaya Trail and Colonial Drive (SR 50), a major east-west arterial thoroughfare through the city of Orlando. Alafaya Commons is located in close proximity to a number of Orlando's universities, including the University of Central Florida, located just three miles north of the site.
|
|
|
|
|
| 1C | Pioneers Western Kitchen | 2,400 |
| 3A | Goodfellas Pizzeria | 2,800 |
| 3C | Any Lab Test Now | 1,003 |
| 3D | Advance America 209 | 1,003 |
| 4A | Orange County Health & Family | 6,000 |
| 5A | Sunset Christian Prep | 2,800 |
| 5C | Latin Roots | 2,031 |
| 5D | Alafaya Chiropractic Center | 989 |
| 5E | Alafaya Dental Associates | 2,580 |
| 6A | FX Nail Salon | 1,942 |
| 6C | Salon Libby | 1,200 |
| 6D | Stop Barber Shop | 1,182 |
| 7A | Comet Cleaners | 1,200 |
| 7B | H&R Block FRE 9465 | 2,550 |
| 7G | GNC 7491 | 1,702 |
| 8 | Publix 370 | 54,230 |
| 9A | Radio Shack 01-9798 | 2,800 |
| 9C | Orange County Tag Agency | 4,200 |
| OUTLOT2 | Taco Bell 0004435 | 2,547 |
| OUTLOT3 | AMSCOT 100 | 3,200 |
|
| 1A | Click for leasing inquiries | 1,015 |
| 1B | Click for leasing inquiries | 2,085 |
| 2A | Click for leasing inquiries | 6,705 |
| 3E | Click for leasing inquiries | 4,800 |
| 4B | Click for leasing inquiries | 5,000 |
| 6B | Click for leasing inquiries | 1,892 |
| 7D | Click for leasing inquiries | 1,400 |
| 7E | Click for leasing inquiries | 1,400 |
| 7F | Click for leasing inquiries | 1,277 |
| OUTLOT1 | Click for leasing inquiries | 2,400 |
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
11,160 |
90,033 |
196,277 |
|
|
Number of Households |
4,112 |
31,021 |
69,269 |
|
|
Average Household Income |
$47,680 |
$55,780 |
$64,765 |
|
|
Daytime Population: |
117,283 |
|
|
|