 |
 |
 |
 |
 |
 |
Tenant Services |
Careers |
Contact Us |
Privacy Policy |
 |
 |
 |
|
• |
|
• |
|
• |
|
• |
|
• |
|
|
 |
 |
 |
|
|
 |
|
|
 |
 |
Dividend History |
 |
 |
| Declared | Record | Ex-Div | Payable | Amount | Type |
| 11/04/2009 | 12/15/2009 | 12/11/2009 | 12/31/2009 | $0.22 | Regular Cash |
| 07/28/2009 | 09/16/2009 | 09/14/2009 | 09/30/2009 | $0.30 | Regular Cash |
| 05/14/2009 | 06/16/2009 | 06/12/2009 | 06/30/2009 | $0.30 | Regular Cash |
| 02/24/2009 | 03/16/2009 | 03/12/2009 | 03/31/2009 | $0.30 | Regular Cash |
| 12/11/2008 | 12/22/2008 | 12/19/2008 | 12/31/2008 | $0.30 | Regular Cash |
| 08/22/2008 | 09/16/2008 | 09/12/2008 | 09/30/2008 | $0.30 | Regular Cash |
| 06/05/2008 | 06/16/2008 | 06/13/2008 | 06/30/2008 | $0.30 | Regular Cash |
| 03/03/2008 | 03/14/2008 | 03/12/2008 | 03/31/2008 | $0.30 | Regular Cash |
| 11/30/2007 | 12/14/2007 | 12/12/2007 | 12/31/2007 | $0.30 | Regular Cash |
| 08/31/2007 | 09/14/2007 | 09/12/2007 | 09/28/2007 | $0.30 | Regular Cash |
| 06/05/2007 | 06/15/2007 | 06/13/2007 | 06/29/2007 | $0.30 | Regular Cash |
| 03/06/2007 | 03/16/2007 | 03/14/2007 | 03/30/2007 | $0.30 | Regular Cash |
| 12/01/2006 | 12/15/2006 | 12/13/2006 | 12/29/2006 | $0.30 | Regular Cash |
| 08/25/2006 | 09/15/2006 | 09/13/2006 | 09/30/2006 | $0.30 | Regular Cash |
| 05/12/2006 | 06/16/2006 | 06/14/2006 | 06/30/2006 | $0.30 | Regular Cash |
| 05/12/2006 | 06/16/2006 | 06/14/2006 | 06/30/2006 | $1.00 | Special Dividend |
| 05/12/1998 | 06/16/1998 | 06/14/1998 | 06/30/1998 | $0.30 | Regular Cash |
| 05/12/1998 | 06/16/1998 | 06/14/1998 | 06/30/1998 | $1.00 | Regular Cash |
| 02/24/2006 | 03/17/2006 | 03/15/2006 | 03/31/2006 | $0.30 | Regular Cash |
| 12/02/2005 | 12/16/2005 | 12/14/2005 | 12/30/2005 | $0.30 | Regular Cash |
| 08/29/2005 | 09/16/2005 | 09/14/2005 | 09/30/2005 | $0.29 | Regular Cash |
| 05/20/2005 | 06/16/2005 | 06/14/2005 | 06/30/2005 | $0.29 | Regular Cash |
| 03/04/2005 | 03/16/2005 | 03/14/2005 | 03/31/2005 | $0.29 | Regular Cash |
| 12/03/2004 | 12/16/2004 | 12/14/2004 | 12/31/2004 | $0.29 | Regular Cash |
| 08/26/2004 | 09/16/2004 | 09/14/2004 | 09/30/2004 | $0.28 | Regular Cash |
| 05/21/2004 | 06/16/2004 | 06/14/2004 | 06/30/2004 | $0.28 | Regular Cash |
| 03/02/2004 | 03/17/2004 | 03/15/2004 | 03/31/2004 | $0.28 | Regular Cash |
| 12/01/2003 | 12/17/2003 | 12/15/2003 | 12/31/2003 | $0.28 | Regular Cash |
| 08/27/2003 | 09/15/2003 | 09/11/2003 | 09/30/2003 | $0.28 | Regular Cash |
| 05/30/2003 | 06/16/2003 | 06/12/2003 | 06/30/2003 | $0.27 | Regular Cash |
| 03/04/2003 | 03/17/2003 | 03/13/2003 | 03/31/2003 | $0.27 | Regular Cash |
| 12/02/2002 | 12/16/2002 | 12/12/2002 | 12/31/2002 | $0.27 | Regular Cash |
| 09/04/2002 | 09/16/2002 | 09/12/2002 | 09/30/2002 | $0.27 | Regular Cash |
| 06/04/2002 | 06/14/2002 | 06/12/2002 | 06/28/2002 | $0.27 | Regular Cash |
| 03/01/2002 | 03/15/2002 | 03/13/2002 | 03/28/2002 | $0.27 | Regular Cash |
| 12/03/2001 | 12/17/2001 | 12/13/2001 | 12/31/2001 | $0.27 | Regular Cash |
| 06/18/1998 | 06/29/1998 | 06/25/1998 | 06/30/1998 | $0.12 | Pro Rata Distribution |
| 09/09/1998 | 09/22/1998 | 09/18/1998 | 10/06/1998 | $0.25 | Regular Cash |
| 11/30/1998 | 12/15/1998 | 12/11/1998 | 12/23/1998 | $0.25 | Regular Cash |
| 03/02/1999 | 03/15/1999 | 03/11/1999 | 03/30/1999 | $0.25 | Regular Cash |
| 06/02/1999 | 06/15/1999 | 06/11/1999 | 06/30/1999 | $0.25 | Regular Cash |
| 09/07/1999 | 09/17/1999 | 09/15/1999 | 09/30/1999 | $0.26 | Regular Cash |
| 12/01/1999 | 12/17/1999 | 12/15/1999 | 12/30/1999 | $0.26 | Regular Cash |
| 03/01/2000 | 03/15/2000 | 03/09/2000 | 03/31/2000 | $0.26 | Regular Cash |
| 06/01/2000 | 06/15/2000 | 06/13/2000 | 06/30/2000 | $0.26 | Regular Cash |
| 09/01/2000 | 09/15/2000 | 09/13/2000 | 09/29/2000 | $0.26 | Regular Cash |
| 12/01/2000 | 12/15/2000 | 12/13/2000 | 12/29/2000 | $0.06 | Special Dividend |
| 12/01/2000 | 12/15/2000 | 12/13/2000 | 12/29/2000 | $0.26 | Regular Cash |
| 03/01/2001 | 03/15/2001 | 03/13/2001 | 03/30/2001 | $0.26 | Regular Cash |
| 06/04/2001 | 06/15/2001 | 06/13/2001 | 06/29/2001 | $0.26 | Regular Cash |
| 08/23/2001 | 09/19/2001 | 09/17/2001 | 09/28/2001 | $0.27 | Regular Cash |
|
 |
|
|
|
  |
|
 |
| |
Copyright © 2008 Equity One, Inc. |
|